# Eddie Bauer Smart Eyewear by Lucyd vs Solos AirGo 3

Canonical comparison page: https://www.arcompare.com/compare/eddie-bauer-smart-eyewear-vs-solos-airgo-3/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Eddie Bauer Smart Eyewear by Lucyd is the one you can buy now; the Solos AirGo 3 is out of stock at every store we track.**

- Buy the Eddie Bauer Smart Eyewear by Lucyd if you want to spend $189.75 less ($59.25 vs $249) and you need longer battery life (12 hours vs 10).

## Specifications

| Spec | Eddie Bauer Smart Eyewear by Lucyd | Solos AirGo 3 |
| --- | --- | --- |
| Price | $59.25 | $249 |
| Dimming control | — | ✓ Yes |
| Prescription support | — | ✓ Yes |
| Diopter range | — | Prescription lenses ordered through Solos' own lab; SPH to -15.00/+10.00 by index |
| Weight (g) | — | 35 |
| Frame style | polycarbonate sunglasses frames (Horizon, Navigator, Velocity, Explorer) | modular multi-style |
| Color options | — | Flare Black, Metallic Blue, Classic Black, Shiny Black |
| Foldable | — | ✓ Yes |
| IP rating | — | IP67 |
| Battery life (hours) | 12 | 10 |
| Charging method | — | USB-C via temple connector |
| Charging time | — | 1 h 30 min |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.2 |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | — | Solos app: SolosChat (ChatGPT), SolosTranslate, Fitness Coach; optional $9.99/mo premium tier |
| Chipset | — | phone-tethered; cloud ChatGPT |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | open-ear | open-ear |
| Voice control | — | ✓ Yes |
| AI assistant | — | ChatGPT (OpenAI) |

Product pages: https://www.arcompare.com/ar-glasses/eddie-bauer-smart-eyewear/ · https://www.arcompare.com/ar-glasses/solos-airgo-3/
Machine records: https://www.arcompare.com/data/products/eddie-bauer-smart-eyewear.json · https://www.arcompare.com/data/products/solos-airgo-3.json
