# Compare Dream Glass Lead Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/dreamworld-lead-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo X3 Pro: Bottom line: the Dream Glass Lead Pro is the better buy for most people at $100 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-rayneo-x3-pro/
- vs Rokid AR Spatial: Bottom line: the Rokid AR Spatial is the better buy for most people at $641 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-rokid-ar-spatial/
- vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses: Bottom line: the INMO Air3 All-in-One Full-Color Waveguide AR Glasses is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-inmo-air3/
- vs Epson Moverio BT-45C: Bottom line: the Dream Glass Lead Pro is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-epson-moverio-bt-45c/
- vs XREAL Aura: Bottom line: the XREAL Aura is the better buy for most people, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-xreal-project-aura/

## Specifications

| Spec | Dream Glass Lead Pro | RayNeo X3 Pro | Rokid AR Spatial | INMO Air3 All-in-One Full-Color Waveguide AR Glasses | Epson Moverio BT-45C | XREAL Aura |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $1,199 | $1,299 | $558 | $1,099 | Contact manufacturer | — |
| Display type | AR display | Dual Micro-LED projectors, full color (16.77M colors) | Sony 0.68" Micro-OLED (Max 2 glasses) | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular | Si-OLED (0.45-inch panel, 16:9), see-through binocular | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | — | 640x480 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
| Pixels per degree | — | — | 38 | — | — | — |
| Field of view (°) | 90 | 30 | 50 | 36 | 34 | 70 |
| Refresh rate (Hz) | 90 | 60 | 90 | — | 60 | 120 |
| Brightness (nits) | 600 | 3500 | 600 | 600 | — | — |
| Virtual screen size (in) | — | 43 | 300 | — | 120 | — |
| HDR support | — | ✕ No | — | — | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | waveguide | birdbath | waveguide | proprietary optical engine | X Prism |
| Dimming control | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through AR overlay | — | — | see-through binocular overlay | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses (maker FAQ; discontinued, maker site offline) | Prescription lens inserts via Lensology (from £95; sample lens in box) | Built-in myopia adjustment 0 to -6.00D | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) | Over-the-glasses design, works with prescription eyewear | Prescription lenses confirmed (developer-program gated); details TBA |
| Weight (g) | — | 76 | 75 | — | 445 | — |
| Frame style | glasses | titanium | glasses | — | binocular visor | glasses |
| Color options | — | Black | — | — | Black | Black |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes |
| IP rating | — | IP52 | — | — | MIL-STD-810H | — |
| Battery life (hours) | — | 1.5 | 5 | — | — | — |
| Charging method | — | USB-C | — | — | USB-C (powered by host device) | USB-C (via compute puck) |
| Charging time (min) | — | 0.75 | — | — | — | — |
| Connectivity | — | Bluetooth 5.3, WiFi 6, USB-C | USB-C | — | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | — | ✕ No | — | — | ✓ Yes | ✓ Yes |
| Compatible devices | — | iOS, Android | Rokid Station 2 | — | Android, Windows | XREAL Compute Puck, Android |
| Processing type | — | on-device | — | — | tethered | external-puck |
| Operating system | — | RayNeo AIOS with Google Gemini 2.5 AI | YodaOS-Master (Android-app compatible) | INMO OS on Android 14 | Host-dependent (Android/Windows via USB-C); Moverio SDK | Android XR |
| Chipset | Professional processor | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | ✕ No | 12MP (2×) | ✕ No | 16MP | 8MP | ✓ Yes (3×) |
| Microphones | — | 3 | — | — | 3 | 4 |
| Speakers | open-ear · spatial audio | open-ear | open-ear | open-ear | open-ear | open-ear · spatial audio |
| Tracking | 6DoF | 6DoF, head, SLAM | 3DoF | 3DoF | 3DoF, head | 6DoF, head, hand |
| Gesture control | — | ✓ Yes | — | — | — | ✓ Yes |
| Voice control | — | ✓ Yes | — | — | — | ✓ Yes |
| AI assistant | — | Google Gemini | — | — | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/dreamworld-lead-pro/ · https://www.arcompare.com/ar-glasses/rayneo-x3-pro/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/ · https://www.arcompare.com/ar-glasses/inmo-air3/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/dreamworld-lead-pro.json · https://www.arcompare.com/data/products/rayneo-x3-pro.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json · https://www.arcompare.com/data/products/inmo-air3.json · https://www.arcompare.com/data/products/epson-moverio-bt-45c.json · https://www.arcompare.com/data/products/xreal-project-aura.json
