# Dream Glass Lead Pro vs Epson Moverio BT-45C

Canonical comparison page: https://www.arcompare.com/compare/dreamworld-lead-pro-vs-epson-moverio-bt-45c/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Dream Glass Lead Pro is the better buy for most people, unless you need a built-in camera.**

- Buy the Dream Glass Lead Pro if you want the wider 90° field of view (vs 34°), you want smoother 90Hz motion (vs 60Hz), you need full 6DoF positional tracking, and you want spatial audio.
- Buy the Epson Moverio BT-45C if you want a built-in camera.

## Specifications

| Spec | Dream Glass Lead Pro | Epson Moverio BT-45C |
| --- | --- | --- |
| Price | $1,199 | Contact manufacturer |
| Display type | AR display | Si-OLED (0.45-inch panel, 16:9), see-through binocular |
| Resolution | — | 1920x1080 |
| Field of view (°) | 90 | 34 |
| Refresh rate (Hz) | 90 | 60 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | — | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | proprietary optical engine |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | see-through binocular overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Fits over prescription glasses (maker FAQ; discontinued, maker site offline) | Over-the-glasses design, works with prescription eyewear |
| Weight (g) | — | 445 |
| Frame style | glasses | binocular visor |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| IP rating | — | MIL-STD-810H |
| Charging method | — | USB-C (powered by host device) |
| Connectivity | — | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, Windows |
| Processing type | — | tethered |
| Operating system | — | Host-dependent (Android/Windows via USB-C); Moverio SDK |
| Chipset | Professional processor | None onboard (tethered viewer; BT-45CS variant bundles BO-IC400N Android controller) |
| Camera | ✕ No | 8MP |
| Microphones | — | 3 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 6DoF | 3DoF, head |

Product pages: https://www.arcompare.com/ar-glasses/dreamworld-lead-pro/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-45c/
Machine records: https://www.arcompare.com/data/products/dreamworld-lead-pro.json · https://www.arcompare.com/data/products/epson-moverio-bt-45c.json
