# Compare Dream Glass Flow vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/dreamworld-flow/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs ASUS ROG XREAL R1: Bottom line: the Dream Glass Flow is the better buy for most people at $460 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-dreamworld-flow/
- vs TCL NxtWear S: Bottom line: the TCL NxtWear S is the better buy for most people, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/dreamworld-flow-vs-tcl-nxtwear-s/
- vs Rokid Max 2: Bottom line: the Dream Glass Flow is the better buy for most people at $40 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/dreamworld-flow-vs-rokid-max-2/
- vs VITURE Luma Pro: Bottom line: the Dream Glass Flow is the better buy for most people at $110 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/dreamworld-flow-vs-viture-luma-pro/
- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/dreamworld-flow-vs-viture-luma-xr/

## Specifications

| Spec | Dream Glass Flow | ASUS ROG XREAL R1 | TCL NxtWear S | Rokid Max 2 | VITURE Luma Pro | VITURE Luma XR |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $389 | $849 | $399 | $429 | $499 | $399 |
| Display type | AR display | Sony 0.55-inch Micro-OLED | Sony Micro-OLED | Sony 0.68" Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1200 |
| Pixels per degree | — | 40 | 49 | 38 | — | — |
| Field of view (°) | — | 57 | 45 | 50 | 52 | 50 |
| Refresh rate (Hz) | 60 | 120 | 60 | 120 | 120 | 120 |
| Brightness (nits) | 500 | 700 | 400 | 600 | 1000 | 1000 |
| Virtual screen size (in) | — | 171 | 130 | 215 | 152 | 146 |
| HDR support | — | ✕ No | ✕ No | ✕ No | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | prism | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic auto-dimming | electrochromic (adjustable tint) | — | — | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Built-in 0 to -5.00D per-eye adjustment; magnetic Rx frame accessory (discontinued; maker site offline) | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription inserts available | 0.00 to -6.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | 0.00 to -6.00 |
| Weight (g) | 59 | 91 | 89 | 75 | 79 | 77 |
| Frame style | glasses | gaming glasses | wraparound | wraparound | glasses | wraparound |
| Color options | — | Black | Dark Gray | Night Black, Dawn Silver | — | Translucent Black |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) |
| Connectivity | HDMI, Wi-Fi 6 | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | — | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered | tethered | tethered | tethered | tethered |
| Operating system | — | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — | None standalone; YodaOS-Master via Rokid Station 2 | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | Gaming processor | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | 2 | 1 | — | 2 |
| Speakers | open-ear | open-ear · spatial audio | open-ear | directional | open-ear | directional · spatial audio |
| Tracking | — | 3DoF | — | — | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/dreamworld-flow/ · https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/dreamworld-flow.json · https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json
