# Dream Glass Flow vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/dreamworld-flow-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Dream Glass Flow is the better buy for most people at $310 less, unless you need the higher refresh rate.**

- Buy the Dream Glass Flow if you want to spend $310 less ($389 vs $699) and you want the lighter 59g fit (vs 80g).
- Buy the XREAL Air 2 Ultra if you want smoother 120Hz motion (vs 60Hz), you want a built-in camera, and you want spatial audio.

## Specifications

| Spec | Dream Glass Flow | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $389 | $699 |
| Display type | AR display | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 500 | 500 |
| Virtual screen size (in) | — | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in 0 to -5.00D per-eye adjustment; magnetic Rx frame accessory (discontinued; maker site offline) | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 59 | 80 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✕ No |
| Connectivity | HDMI, Wi-Fi 6 | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, PC, Mac, XREAL Beam |
| Processing type | — | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | Gaming processor | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/dreamworld-flow/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/dreamworld-flow.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
