# DigiLens ARGO Smart Glasses vs Vuzix Blade 2

Canonical comparison page: https://www.arcompare.com/compare/digilens-argo-vs-vuzix-blade-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the DigiLens ARGO Smart Glasses is the better buy for most people, unless you need the lighter fit.**

- Buy the DigiLens ARGO Smart Glasses if you want the wider 30° field of view (vs 20°), you need the brighter 2500-nit display (vs 2000 nits), you need full 6DoF positional tracking, and you want spatial audio.
- Buy the Vuzix Blade 2 if you want the lighter 90g fit (vs 200g), you need longer battery life (3 hours vs 2), you want adjustable lens dimming, and you're an iPhone user.

## Specifications

| Spec | DigiLens ARGO Smart Glasses | Vuzix Blade 2 |
| --- | --- | --- |
| Price | Contact manufacturer | $800 |
| Display type | LCOS + LED light engine into DigiLens Crystal photopolymer waveguides, binocular | Waveguide projection, full-color 24-bit, right eye only (monocular) |
| Resolution | 1280x720 | 480x480 |
| Pixels per degree | — | 24 |
| Field of view (°) | 30 | 20 |
| Brightness (nits) | 2500 | 2000 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | — | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available (maker accessory list; vendor unnamed) | Prescription inserts available (~$149.99) |
| Weight (g) | 200 | 90 |
| Frame style | — | safety glasses |
| Color options | — | Black |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 2 | 3 |
| Charging method | — | Micro-USB |
| Connectivity | USB-C | Bluetooth 5.0, WiFi 5, Micro-USB |
| Tethered | — | ✕ No |
| Compatible devices | Standalone | Standalone, iOS, Android |
| Processing type | — | on-device |
| Operating system | DigiOS (AOSP Android 12), OpenXR and WebXR compatible | Android 11 |
| Chipset | Qualcomm Snapdragon XR2, 8GB RAM (standalone) | Quad-core ARM CPU, 40GB storage (standalone) |
| Camera | 48MP | 8MP |
| Microphones | — | 2 |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF | 3DoF, head |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/digilens-argo/ · https://www.arcompare.com/ar-glasses/vuzix-blade-2/
Machine records: https://www.arcompare.com/data/products/digilens-argo.json · https://www.arcompare.com/data/products/vuzix-blade-2.json
