# DigiLens ARGO Smart Glasses vs Rokid AR Spatial

Canonical comparison page: https://www.arcompare.com/compare/digilens-argo-vs-rokid-ar-spatial/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the DigiLens ARGO Smart Glasses is the better buy for most people, unless you need the wider field of view.**

- Buy the DigiLens ARGO Smart Glasses if you need the brighter 2500-nit display (vs 600 nits), you need full 6DoF positional tracking, you want a built-in camera, and you want spatial audio.
- Buy the Rokid AR Spatial if you want the wider 50° field of view (vs 30°), you want the lighter 75g fit (vs 200g), and you need longer battery life (5 hours vs 2).

## Specifications

| Spec | DigiLens ARGO Smart Glasses | Rokid AR Spatial |
| --- | --- | --- |
| Price | Contact manufacturer | $558 |
| Display type | LCOS + LED light engine into DigiLens Crystal photopolymer waveguides, binocular | Sony 0.68" Micro-OLED (Max 2 glasses) |
| Resolution | 1280x720 | 1920x1080 |
| Pixels per degree | — | 38 |
| Field of view (°) | 30 | 50 |
| Refresh rate (Hz) | — | 90 |
| Brightness (nits) | 2500 | 600 |
| Virtual screen size (in) | — | 300 |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✕ No | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available (maker accessory list; vendor unnamed) | Built-in myopia adjustment 0 to -6.00D |
| Weight (g) | 200 | 75 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 2 | 5 |
| Connectivity | USB-C | USB-C |
| Compatible devices | Standalone | Rokid Station 2 |
| Operating system | DigiOS (AOSP Android 12), OpenXR and WebXR compatible | YodaOS-Master (Android-app compatible) |
| Chipset | Qualcomm Snapdragon XR2, 8GB RAM (standalone) | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh |
| Camera | 48MP | ✕ No |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/digilens-argo/ · https://www.arcompare.com/ar-glasses/rokid-ar-spatial/
Machine records: https://www.arcompare.com/data/products/digilens-argo.json · https://www.arcompare.com/data/products/rokid-ar-spatial.json
