# DigiLens ARGO Smart Glasses vs Mad Gaze Glow Plus

Canonical comparison page: https://www.arcompare.com/compare/digilens-argo-vs-mad-gaze-glow-plus/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Mad Gaze Glow Plus is the better buy for most people, unless you need a built-in camera.**

- Buy the DigiLens ARGO Smart Glasses if you want a built-in camera, you wear prescription lenses, and you want spatial audio.
- Buy the Mad Gaze Glow Plus if you want the wider 53° field of view (vs 30°), you want the lighter 92g fit (vs 200g), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | DigiLens ARGO Smart Glasses | Mad Gaze Glow Plus |
| --- | --- | --- |
| Price | Contact manufacturer | $521 |
| Display type | LCOS + LED light engine into DigiLens Crystal photopolymer waveguides, binocular | Micro-OLED |
| Resolution | 1280x720 | 1920x1080 |
| Field of view (°) | 30 | 53 |
| Refresh rate (Hz) | — | 60 |
| Brightness (nits) | 2500 | — |
| Virtual screen size (in) | — | 118 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | birdbath |
| Dimming control | ✕ No | — |
| Transparency level | — | see-through (adjustable via app) |
| Prescription support | ✓ Yes | ✕ No |
| Diopter range | Prescription inserts available (maker accessory list; vendor unnamed) | — |
| Weight (g) | 200 | 92 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 2 | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C, HDMI (via adapter) |
| Tethered | — | ✓ Yes |
| Compatible devices | Standalone | Android, PC, Mac, PlayStation, Xbox, Nintendo Switch |
| Processing type | — | tethered |
| Operating system | DigiOS (AOSP Android 12), OpenXR and WebXR compatible | — |
| Chipset | Qualcomm Snapdragon XR2, 8GB RAM (standalone) | — |
| Camera | 48MP | ✕ No |
| Microphones | — | 2 |
| Speakers | directional · spatial audio | directional |
| Tracking | 6DoF | 6DoF, SLAM |
| Gesture control | — | ✓ Yes |
| Voice control | — | ✓ Yes |

Product pages: https://www.arcompare.com/ar-glasses/digilens-argo/ · https://www.arcompare.com/ar-glasses/mad-gaze-glow-plus/
Machine records: https://www.arcompare.com/data/products/digilens-argo.json · https://www.arcompare.com/data/products/mad-gaze-glow-plus.json
