# DigiLens ARGO Smart Glasses vs INMO Air3 All-in-One Full-Color Waveguide AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/digilens-argo-vs-inmo-air3/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the DigiLens ARGO Smart Glasses is the better buy for most people, unless you need the wider field of view.**

- Buy the DigiLens ARGO Smart Glasses if you need the brighter 2500-nit display (vs 600 nits), you need full 6DoF positional tracking, and you want spatial audio.
- Buy the INMO Air3 All-in-One Full-Color Waveguide AR Glasses if you want the wider 36° field of view (vs 30°) and you want adjustable lens dimming.

## Specifications

| Spec | DigiLens ARGO Smart Glasses | INMO Air3 All-in-One Full-Color Waveguide AR Glasses |
| --- | --- | --- |
| Price | Contact manufacturer | $1,099 |
| Display type | LCOS + LED light engine into DigiLens Crystal photopolymer waveguides, binocular | Sony MicroOLED 1080p engine into full-color waveguide with 1D expanded exit pupil, binocular |
| Resolution | 1280x720 | 1920x1080 |
| Field of view (°) | 30 | 36 |
| Brightness (nits) | 2500 | 600 |
| Color support | Full color | Full color |
| Optics type | waveguide | waveguide |
| Dimming control | ✕ No | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available (maker accessory list; vendor unnamed) | Rx lenses via INMO ($159, Essilor; myopia + astigmatism, no hyperopia) |
| Weight (g) | 200 | — |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | 2 | — |
| Connectivity | USB-C | — |
| Compatible devices | Standalone | — |
| Operating system | DigiOS (AOSP Android 12), OpenXR and WebXR compatible | INMO OS on Android 14 |
| Chipset | Qualcomm Snapdragon XR2, 8GB RAM (standalone) | standalone Android 14 system, 8GB RAM + 128GB storage; runs 90%+ of Android apps |
| Camera | 48MP | 16MP |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/digilens-argo/ · https://www.arcompare.com/ar-glasses/inmo-air3/
Machine records: https://www.arcompare.com/data/products/digilens-argo.json · https://www.arcompare.com/data/products/inmo-air3.json
