# Compare CYBERSIGHT Zenith Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/cybersight-zenith-pro/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs CYBERSIGHT Zenith: Bottom line: the CYBERSIGHT Zenith is the better buy for most people at $200 less. Full verdict: https://www.arcompare.com/compare/cybersight-zenith-vs-cybersight-zenith-pro/
- vs REKKIE 2027 Smart Snow Goggles: Bottom line: the CYBERSIGHT Zenith Pro is the better buy for most people, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/cybersight-zenith-pro-vs-rekkie-smart-snow-goggles-2027/
- vs Mentra Live: Bottom line: the Mentra Live is the better buy for most people. Full verdict: https://www.arcompare.com/compare/cybersight-zenith-pro-vs-mentra-live/
- vs TOZO AIVU: Bottom line: the TOZO AIVU is the better buy for most people at $59.01 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/cybersight-zenith-pro-vs-tozo-aivu/
- vs ENGO 3: Bottom line: the ENGO 3 is the better buy for most people at $59.05 less. Full verdict: https://www.arcompare.com/compare/cybersight-zenith-pro-vs-engo-3/

## Specifications

| Spec | CYBERSIGHT Zenith Pro | CYBERSIGHT Zenith | REKKIE 2027 Smart Snow Goggles | Mentra Live | TOZO AIVU | ENGO 3 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $459 | $259 | $449 | $449 | $399.99 | $399.95 |
| Display type | Binocular heads-up display (green) | Binocular heads-up display (green) | See-through heads-up display (365 PPI) | none | Dual waveguide display | ActiveLook head-up micro-display (multicolor), projected into the field of view |
| Resolution | 640x480 | 640x480 | — | — | — | — |
| Field of view (°) | — | — | — | — | 30 | — |
| Brightness (nits) | — | — | — | — | 2000 | — |
| Color support | Monochrome | Monochrome | Full color | Full color | Monochrome | Full color |
| Optics type | — | — | — | — | waveguide | — |
| Prescription support | — | — | — | ✓ Yes | — | — |
| Diopter range | — | — | — | Single-vision prescription lenses from Mentra ($349) | — | — |
| Weight (g) | 39 | 39 | 283.5 | 43 | 45 | 38.5 |
| Frame style | sport sunglasses (lithium-magnesium alloy frame) | sport sunglasses (43 g with standard lenses, 39 g with slim lenses) | snow goggles (magnetic lenses) | glasses | glasses (resin waveguide lenses) | sports sunglasses (wide-lens mask) |
| IP rating | IP54 | IP54 | — | — | — | IP55 |
| Battery life (hours) | 8 | 8 | 18 | 8 | 10 | 24 |
| Charging method | — | USB-C | USB-C | Charging case (2,200mAh) or USB-C Infinity Cable | magnetic contact charging | — |
| Charging time | — | 1 h 30 min | — | — | — | 2 h |
| Connectivity | Bluetooth | Bluetooth 5.3 | Bluetooth LE | Bluetooth, Wi-Fi | — | Bluetooth 5.4 |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | — |
| Compatible devices | Garmin, Hammerhead, Bosch, Shimano, Apple Watch, iPhone, Android | Garmin, Apple Watch, iPhone, Android | iOS, Android | iOS, Android | iOS, Android | Garmin watches and bike computers (81+ devices), Apple Watch (Series 4+, watchOS 10.1+), iPhone, Android |
| Processing type | phone | phone | phone | on-device | phone | — |
| Operating system | — | — | — | MentraOS | — | — |
| Chipset | — | — | — | MediaTek MTK8766 | — | — |
| Camera | ✕ No | ✕ No | ✕ No | 8MP, 1080p video | ✓ Yes | ✕ No |
| Microphones | 1 | — | — | 3 | — | — |
| Speakers | directional | ✕ No | ✕ No | open-ear | open-ear | ✕ No |

Product pages: https://www.arcompare.com/ar-glasses/cybersight-zenith-pro/ · https://www.arcompare.com/ar-glasses/cybersight-zenith/ · https://www.arcompare.com/ar-glasses/rekkie-smart-snow-goggles-2027/ · https://www.arcompare.com/ar-glasses/mentra-live/ · https://www.arcompare.com/ar-glasses/tozo-aivu/ · https://www.arcompare.com/ar-glasses/engo-3/
Machine records: https://www.arcompare.com/data/products/cybersight-zenith-pro.json · https://www.arcompare.com/data/products/cybersight-zenith.json · https://www.arcompare.com/data/products/rekkie-smart-snow-goggles-2027.json · https://www.arcompare.com/data/products/mentra-live.json · https://www.arcompare.com/data/products/tozo-aivu.json · https://www.arcompare.com/data/products/engo-3.json
