# Chamelo Music Shield vs Solos AirGo V2

Canonical comparison page: https://www.arcompare.com/compare/chamelo-music-shield-vs-solos-airgo-v2/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Chamelo Music Shield is the one you can buy now; the Solos AirGo V2 is out of stock at every store we track.**

- Buy the Chamelo Music Shield if you want to spend $120 less ($179 vs $299).
- Buy the Solos AirGo V2 if you need longer battery life (10 hours vs 6.5), you want a built-in camera, and you wear prescription lenses.

## Specifications

| Spec | Chamelo Music Shield | Solos AirGo V2 |
| --- | --- | --- |
| Price | $179 | $299 |
| Optics type | electrochromic tint-adjustable lenses | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 17% to 63% VLT adjustable | — |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Prescription lenses at checkout (single vision, progressive, photochromic, polarized sun, blue-light) |
| Weight (g) | 49 | — |
| Frame style | shield sport wrap | modular SmartHinge eyeglass frame |
| Color options | Matte Black / Smoke, Matte Black / Fire, White / Fire | — |
| Foldable | ✕ No | — |
| IP rating | IPX4 | — |
| Battery life (hours) | 6.5 | 10 |
| Charging method | pogo pin cable or wireless charging case | swappable battery temples |
| Charging time | 30 min | — |
| Connectivity | Bluetooth 5.0 | Bluetooth |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | proprietary | — |
| Camera | ✕ No | 16MP, up to 2K video @ 30fps |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Voice control | — | ✓ Yes |
| AI assistant | — | SolosChat |

Product pages: https://www.arcompare.com/ar-glasses/chamelo-music-shield/ · https://www.arcompare.com/ar-glasses/solos-airgo-v2/
Machine records: https://www.arcompare.com/data/products/chamelo-music-shield.json · https://www.arcompare.com/data/products/solos-airgo-v2.json
