# Chamelo Music Shield vs Reebok Optical Smart Glasses by Lucyd

Canonical comparison page: https://www.arcompare.com/compare/chamelo-music-shield-vs-reebok-optical-smart-glasses/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Reebok Optical Smart Glasses by Lucyd is the better buy for most people.**

- Buy the Reebok Optical Smart Glasses by Lucyd if you want the lighter 43g fit (vs 49g), you need longer battery life (12 hours vs 6.5), and you wear prescription lenses.

## Specifications

| Spec | Chamelo Music Shield | Reebok Optical Smart Glasses by Lucyd |
| --- | --- | --- |
| Price | $179 | $178 |
| Optics type | electrochromic tint-adjustable lenses | — |
| Dimming control | ✓ Yes | — |
| Transparency level | 17% to 63% VLT adjustable | — |
| Prescription support | ✕ No | ✓ Yes |
| Diopter range | — | Prescription lenses from Lucyd, -8.00 to +6.00 |
| Weight (g) | 49 | 43 |
| Frame style | shield sport wrap | TR90 optical frame |
| Color options | Matte Black / Smoke, Matte Black / Fire, White / Fire | — |
| Foldable | ✕ No | — |
| IP rating | IPX4 | — |
| Battery life (hours) | 6.5 | 12 |
| Charging method | pogo pin cable or wireless charging case | USB-C end-tip clip cable |
| Charging time | 30 min | 2 h |
| Connectivity | Bluetooth 5.0 | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | proprietary | — |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Voice control | — | ✓ Yes |
| AI assistant | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/chamelo-music-shield/ · https://www.arcompare.com/ar-glasses/reebok-optical-smart-glasses/
Machine records: https://www.arcompare.com/data/products/chamelo-music-shield.json · https://www.arcompare.com/data/products/reebok-optical-smart-glasses.json
