# Compare Chamelo Infinity vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/chamelo-infinity/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Chamelo Music Shield Gen 2: Bottom line: the Chamelo Music Shield Gen 2 is the better buy for most people at $50 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/chamelo-infinity-vs-chamelo-music-shield-gen-2/
- vs Chamelo Aura Audio: Bottom line: the Chamelo Infinity is the better buy for most people at $90 less. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-chamelo-infinity/
- vs Chamelo Music Shield: Bottom line: the Chamelo Music Shield is the better buy for most people at $70 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/chamelo-infinity-vs-chamelo-music-shield/
- vs Solos AirGo A5: Bottom line: the Solos AirGo A5 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/chamelo-infinity-vs-solos-airgo-a5/
- vs Solos AirGo 3: Bottom line: the Chamelo Infinity is the one you can buy now; the Solos AirGo 3 is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/chamelo-infinity-vs-solos-airgo-3/

## Specifications

| Spec | Chamelo Infinity | Chamelo Music Shield Gen 2 | Chamelo Aura Audio | Chamelo Music Shield | Solos AirGo A5 | Solos AirGo 3 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $249 | $199 | $339 | $179 | $249 | $249 |
| Display type | none | none | none | — | — | none (audio-only smart glasses) |
| HDR support | — | — | — | ✕ No | — | ✕ No |
| Color support | Full color | Full color | Full color | — | — | — |
| Optics type | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | — | — |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Transparency level | — | — | — | 17% to 63% VLT adjustable | — | — |
| Prescription support | — | ✕ No | — | ✕ No | — | ✓ Yes |
| Diopter range | — | — | — | — | — | Prescription lenses ordered through Solos' own lab; SPH to -15.00/+10.00 by index |
| Weight (g) | 42 | 51 | 42 | 49 | — | 35 |
| Frame style | TR90 rectangular sunglasses | sport shield sunglasses | rimless square frame | shield sport wrap | everyday eyewear (swappable SmartHinge frames) | modular multi-style |
| Color options | — | — | — | Matte Black / Smoke, Matte Black / Fire, White / Fire | — | Flare Black, Metallic Blue, Classic Black, Shiny Black |
| Foldable | — | — | — | ✕ No | — | ✓ Yes |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 | IP54 | IP67 |
| Battery life (hours) | 5.2 | 6 | 5 | 6.5 | 10 | 10 |
| Charging method | magnetic charging cable | magnetic pogo pin to USB-C cable | — | pogo pin cable or wireless charging case | — | USB-C via temple connector |
| Charging time | 1 h 30 min | 50 min | — | 30 min | — | 1 h 30 min |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth 5.0 | Bluetooth | Bluetooth 5.2 |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | phone | phone | phone | phone | — | phone |
| Operating system | — | — | — | proprietary | — | Solos app: SolosChat (ChatGPT), SolosTranslate, Fitness Coach; optional $9.99/mo premium tier |
| Chipset | — | — | — | — | — | phone-tethered; cloud ChatGPT |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | — | — | 1 | — | 2 |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Voice control | — | — | — | — | ✓ Yes | ✓ Yes |
| AI assistant | — | — | — | — | SolosChat | ChatGPT (OpenAI) |

Product pages: https://www.arcompare.com/ar-glasses/chamelo-infinity/ · https://www.arcompare.com/ar-glasses/chamelo-music-shield-gen-2/ · https://www.arcompare.com/ar-glasses/chamelo-aura-audio/ · https://www.arcompare.com/ar-glasses/chamelo-music-shield/ · https://www.arcompare.com/ar-glasses/solos-airgo-a5/ · https://www.arcompare.com/ar-glasses/solos-airgo-3/
Machine records: https://www.arcompare.com/data/products/chamelo-infinity.json · https://www.arcompare.com/data/products/chamelo-music-shield-gen-2.json · https://www.arcompare.com/data/products/chamelo-aura-audio.json · https://www.arcompare.com/data/products/chamelo-music-shield.json · https://www.arcompare.com/data/products/solos-airgo-a5.json · https://www.arcompare.com/data/products/solos-airgo-3.json
