# Compare Chamelo Aura Audio vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/chamelo-aura-audio/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Chamelo Infinity: Bottom line: the Chamelo Infinity is the better buy for most people at $90 less. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-chamelo-infinity/
- vs Chamelo Music Shield Gen 2: Bottom line: the Chamelo Music Shield Gen 2 is the better buy for most people at $140 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-chamelo-music-shield-gen-2/
- vs Chamelo Music Shield: Bottom line: the Chamelo Music Shield is the better buy for most people at $160 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-chamelo-music-shield/
- vs Inmo GO: Bottom line: the Chamelo Aura Audio is the one you can buy now; the Inmo GO has no store listing we track. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-inmo-go/
- vs OhO Sunshine Skyshot: Bottom line: the Chamelo Aura Audio is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/chamelo-aura-audio-vs-oho-skyshot/

## Specifications

| Spec | Chamelo Aura Audio | Chamelo Infinity | Chamelo Music Shield Gen 2 | Chamelo Music Shield | Inmo GO | OhO Sunshine Skyshot |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $339 | $249 | $199 | $179 | $399 | $339.15 |
| Display type | none | none | none | — | Micro-OLED | none |
| Resolution | — | — | — | — | 1280x720 | — |
| Field of view (°) | — | — | — | — | 40 | — |
| Refresh rate (Hz) | — | — | — | — | 60 | — |
| Brightness (nits) | — | — | — | — | 600 | — |
| HDR support | — | — | — | ✕ No | — | — |
| Color support | Full color | Full color | Full color | — | Full color | Full color |
| Optics type | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | electrochromic tint-adjustable lenses | — | — |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — |
| Transparency level | — | — | — | 17% to 63% VLT adjustable | — | — |
| Prescription support | — | — | ✕ No | ✕ No | ✓ Yes | — |
| Diopter range | — | — | — | — | Prescription lenses sold by INMO ($130, myopia only) | — |
| Weight (g) | 42 | 42 | 51 | 49 | 82 | 213 |
| Frame style | rimless square frame | TR90 rectangular sunglasses | sport shield sunglasses | shield sport wrap | glasses | ski goggles (TPU frame) |
| Color options | — | — | — | Matte Black / Smoke, Matte Black / Fire, White / Fire | — | — |
| Foldable | — | — | — | ✕ No | ✕ No | — |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 | — | — |
| Battery life (hours) | 5 | 5.2 | 6 | 6.5 | — | 2 |
| Charging method | — | magnetic charging cable | magnetic pogo pin to USB-C cable | pogo pin cable or wireless charging case | — | USB-C |
| Charging time | — | 1 h 30 min | 50 min | 30 min | — | — |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth 5.0 | USB-C | — |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | — | — |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | — |
| Processing type | phone | phone | phone | phone | — | — |
| Operating system | — | — | — | proprietary | — | — |
| Chipset | — | — | — | — | ARM processor | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | 4K at 30fps |
| Microphones | — | 2 | — | 1 | — | 1 |
| Speakers | open-ear | open-ear | open-ear | open-ear | bone-conduction | ✕ No |
| Tracking | — | — | — | — | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/chamelo-aura-audio/ · https://www.arcompare.com/ar-glasses/chamelo-infinity/ · https://www.arcompare.com/ar-glasses/chamelo-music-shield-gen-2/ · https://www.arcompare.com/ar-glasses/chamelo-music-shield/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/oho-skyshot/
Machine records: https://www.arcompare.com/data/products/chamelo-aura-audio.json · https://www.arcompare.com/data/products/chamelo-infinity.json · https://www.arcompare.com/data/products/chamelo-music-shield-gen-2.json · https://www.arcompare.com/data/products/chamelo-music-shield.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/oho-skyshot.json
