# Captify Pro vs Ray-Ban Stories

Canonical comparison page: https://www.arcompare.com/compare/captify-pro-vs-ray-ban-stories/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Captify Pro is the one you can buy now; the Ray-Ban Stories is discontinued.**

- Buy the Ray-Ban Stories if you want to spend $400 less ($299 vs $699) and you want a built-in camera.

## Specifications

| Spec | Captify Pro | Ray-Ban Stories |
| --- | --- | --- |
| Price | $699 | $299 |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | prescription lenses $99 single vision or reading, $200 progressive | Prescription lenses available (range not published) |
| Weight (g) | 37 | — |
| Frame style | — | Ray-Ban Wayfarer, Round or Meteor |
| Battery life (hours) | 4 | — |
| Charging method | — | charging case (about three extra days of use) |
| Charging time | 40 min | — |
| Tethered | — | ✕ No |
| Compatible devices | — | iOS, Android |
| Processing type | — | phone |
| Operating system | — | Facebook View app (iOS/Android companion) |
| Chipset | — | Qualcomm Snapdragon (model not published) |
| Camera | ✕ No | 5MP (2×) |
| Microphones | 2 | 3 |
| Speakers | ✕ No | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/captify-pro/ · https://www.arcompare.com/ar-glasses/ray-ban-stories/
Machine records: https://www.arcompare.com/data/products/captify-pro.json · https://www.arcompare.com/data/products/ray-ban-stories.json
