# Compare Brilliant Labs Halo AI Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/brilliant-labs-halo/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Brilliant Labs Frame: Bottom line: the Brilliant Labs Frame is the better buy for most people at $50 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-brilliant-labs-halo/
- vs Inmo GO: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-inmo-go/
- vs Oakley Meta HSTN Performance AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-oakley-meta-hstn/
- vs Ray-Ban Meta: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-ray-ban-meta-gen-3/
- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-rokid-ai-glasses-style/

## Specifications

| Spec | Brilliant Labs Halo AI Glasses | Brilliant Labs Frame | Inmo GO | Oakley Meta HSTN Performance AI Glasses | Ray-Ban Meta (Gen 3) | Rokid AI Glasses Style |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $349 | $399 | $399 | $449 | $299 |
| Display type | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | Micro-OLED prism | Micro-OLED | none | — | none |
| Resolution | — | 640x400 | 1280x720 | — | — | — |
| Field of view (°) | — | 20 | 40 | — | — | — |
| Refresh rate (Hz) | — | — | 60 | — | — | — |
| Brightness (nits) | — | — | 600 | — | — | — |
| HDR support | — | ✕ No | — | — | — | — |
| Color support | Monochrome | Full color | Full color | Full color | — | — |
| Optics type | — | prism | — | — | — | — |
| Dimming control | — | — | ✓ Yes | ✓ Yes | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | -6 to +2 | Prescription lenses sold by INMO ($130, myopia only) | -12.00 to +6.00 total power (Oakley.com order or certified-retailer install; warranty requires certified install) | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) |
| Weight (g) | 40 | 40 | 82 | 53.15 | — | 38.5 |
| Frame style | — | round classic | glasses | — | Wayfarer, Aviator, and Zena styles | TR90 frame with titanium alloy hinges |
| Color options | — | Clear, Grey | — | — | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | Jet Black, Translucent Grey |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No |
| IP rating | — | — | — | IPX4 | — | IPX4 |
| Battery life (hours) | 14 | 4 | — | 8 | 9 | 12 |
| Charging method | — | USB-C via Mister Power charging dock | — | — | charging case (included) | Charging case (80% in 20 minutes; up to 13 recharges) |
| Charging time (min) | — | 1 | — | — | — | — |
| Connectivity | — | Bluetooth 5.3 | USB-C | — | — | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | — | ✕ No | — | — | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | Android | iOS, Android | — | iOS, Android |
| Processing type | — | phone | — | — | — | phone |
| Operating system | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | open-source (Noa firmware) | — | Meta AI app (iOS/Android companion) | — | Hi Rokid app (iOS 16+ / Android 12+) |
| Chipset | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Nordic nRF52840 + Lattice FPGA | ARM processor | Qualcomm Snapdragon AR1 Gen 1 | — | Qualcomm AR1 + NXP RT600 (dual-chip) |
| Camera | 640x480 (0.3MP, global shutter) | 720p | ✕ No | 12MP | 12MP, 3K Ultra HD video | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) |
| Microphones | — | 1 | — | 5 | 6 | 4 |
| Speakers | bone-conduction | ✕ No | bone-conduction | open-ear | open-ear | open-ear |
| Tracking | 0DoF | — | 3DoF | 0DoF | — | — |
| Voice control | — | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | Noa AI (open-source) | — | Meta AI | Meta AI | ChatGPT & Gemini ("Hi Rokid" wake word) |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/inmo-go/ · https://www.arcompare.com/ar-glasses/oakley-meta-hstn/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/inmo-go.json · https://www.arcompare.com/data/products/oakley-meta-hstn.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json
