# Brilliant Labs Halo AI Glasses vs Rokid AI Glasses Style

Canonical comparison page: https://www.arcompare.com/compare/brilliant-labs-halo-vs-rokid-ai-glasses-style/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid AI Glasses Style is the better buy for most people at $100 less, unless you need the longer battery life.**

- Buy the Brilliant Labs Halo AI Glasses if you need longer battery life (14 hours vs 12).
- Buy the Rokid AI Glasses Style if you want to spend $100 less ($299 vs $399).

## Specifications

| Spec | Brilliant Labs Halo AI Glasses | Rokid AI Glasses Style |
| --- | --- | --- |
| Price | $399 | $299 |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) |
| Weight (g) | 40 | 38.5 |
| Frame style | — | TR90 frame with titanium alloy hinges |
| Color options | — | Jet Black, Translucent Grey |
| Foldable | ✕ No | ✕ No |
| IP rating | — | IPX4 |
| Battery life (hours) | 14 | 12 |
| Charging method | — | Charging case (80% in 20 minutes; up to 13 recharges) |
| Connectivity | — | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | — | phone |
| Operating system | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | Hi Rokid app (iOS 16+ / Android 12+) |
| Chipset | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Qualcomm AR1 + NXP RT600 (dual-chip) |
| Camera | 640x480 (0.3MP, global shutter) | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) |
| Microphones | — | 4 |
| Speakers | bone-conduction | open-ear |
| Tracking | 0DoF | — |
| Voice control | — | ✓ Yes |
| AI assistant | — | ChatGPT & Gemini ("Hi Rokid" wake word) |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json
