# Compare Brilliant Labs Frame vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/brilliant-labs-frame/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Frame is the better buy for most people at $50 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-brilliant-labs-halo/
- vs Meta Adventurer: Bottom line: the Meta Adventurer is the better buy for most people at $50 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-meta-adventurer/
- vs Meta Fury: Bottom line: the Meta Fury is the better buy for most people at $50 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-meta-fury/
- vs Ray-Ban Meta: Bottom line: the Brilliant Labs Frame is the better buy for most people at $100 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-ray-ban-meta-gen-3/
- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/brilliant-labs-frame-vs-rokid-ai-glasses-style/

## Specifications

| Spec | Brilliant Labs Frame | Brilliant Labs Halo AI Glasses | Meta Adventurer | Meta Fury | Ray-Ban Meta (Gen 3) | Rokid AI Glasses Style |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $349 | $399 | $299 | $299 | $449 | $299 |
| Display type | Micro-OLED prism | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | none | none | — | none |
| Resolution | 640x400 | — | — | — | — | — |
| Field of view (°) | 20 | — | — | — | — | — |
| HDR support | ✕ No | — | — | — | — | — |
| Color support | Full color | Monochrome | — | — | — | — |
| Optics type | prism | — | — | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | -6 to +2 | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) |
| Weight (g) | 40 | 40 | 53 | 60 | — | 38.5 |
| Frame style | round classic | — | rectangle | bold oversized square | Wayfarer, Aviator, and Zena styles | TR90 frame with titanium alloy hinges |
| Color options | Clear, Grey | — | Classic Black, Classic Tortoise, Merlot, Linen | Classic Black, Mahogany, Racing Green, Sandstone | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | Jet Black, Translucent Grey |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No |
| IP rating | — | — | — | — | — | IPX4 |
| Battery life (hours) | 4 | 14 | 8 | 8 | 9 | 12 |
| Charging method | USB-C via Mister Power charging dock | — | folding charging case (adds up to 40 hours) | folding charging case (adds up to 40 hours) | charging case (included) | Charging case (80% in 20 minutes; up to 13 recharges) |
| Charging time (min) | 1 | — | — | — | — | — |
| Connectivity | Bluetooth 5.3 | — | — | — | — | Bluetooth 5.3, Wi-Fi 6 |
| Tethered | ✕ No | — | ✕ No | ✕ No | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | — | iOS, Android |
| Processing type | phone | — | phone | phone | — | phone |
| Operating system | open-source (Noa firmware) | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | — | Hi Rokid app (iOS 16+ / Android 12+) |
| Chipset | Nordic nRF52840 + Lattice FPGA | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | — | Qualcomm AR1 + NXP RT600 (dual-chip) |
| Camera | 720p | 640x480 (0.3MP, global shutter) | 12MP, up to 3K video | 12MP, up to 3K video | 12MP, 3K Ultra HD video | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) |
| Microphones | 1 | — | — | — | 6 | 4 |
| Speakers | ✕ No | bone-conduction | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 0DoF | — | — | — | — |
| Voice control | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | Noa AI (open-source) | — | Meta AI | Meta AI | Meta AI | ChatGPT & Gemini ("Hi Rokid" wake word) |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/meta-adventurer/ · https://www.arcompare.com/ar-glasses/meta-fury/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/meta-adventurer.json · https://www.arcompare.com/data/products/meta-fury.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json
