# Brilliant Labs Frame vs XRAI AR2

Canonical comparison page: https://www.arcompare.com/compare/brilliant-labs-frame-vs-xrai-ar2/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XRAI AR2 is the one you can buy now; the Brilliant Labs Frame is discontinued.**

- Buy the Brilliant Labs Frame if you want to spend $350 less ($349 vs $699), you want the lighter 40g fit (vs 49g), and you want a built-in camera.
- Buy the XRAI AR2 if you need longer battery life (8 hours vs 4).

## Specifications

| Spec | Brilliant Labs Frame | XRAI AR2 |
| --- | --- | --- |
| Price | $349 | $699 |
| Optics type | prism | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -6 to +2 | clip-in prescription inserts $140 ($170 varifocal) |
| Weight (g) | 40 | 49 |
| Frame style | round classic | — |
| Color options | Clear, Grey | — |
| Foldable | ✓ Yes | — |
| Battery life (hours) | 4 | 8 |
| Charging method | USB-C via Mister Power charging dock | charging case (up to 12 recharges, 96 hours) |
| Charging time | 1 h | — |
| Connectivity | Bluetooth 5.3 | — |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | open-source (Noa firmware) | — |
| Chipset | Nordic nRF52840 + Lattice FPGA | — |
| Camera | 720p | ✕ No |
| Microphones | 1 | 3 |
| Speakers | ✕ No | ✕ No |
| Voice control | ✓ Yes | — |
| AI assistant | Noa AI (open-source) | — |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/xrai-ar2/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/xrai-ar2.json
