# Brilliant Labs Frame vs Solos AirGo V2

Canonical comparison page: https://www.arcompare.com/compare/brilliant-labs-frame-vs-solos-airgo-v2/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The Brilliant Labs Frame is discontinued, and the Solos AirGo V2 is out of stock at every store we track.**

- Buy the Solos AirGo V2 if you want to spend $50 less ($299 vs $349) and you need longer battery life (10 hours vs 4).

## Specifications

| Spec | Brilliant Labs Frame | Solos AirGo V2 |
| --- | --- | --- |
| Price | $349 | $299 |
| Optics type | prism | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -6 to +2 | Prescription lenses at checkout (single vision, progressive, photochromic, polarized sun, blue-light) |
| Weight (g) | 40 | — |
| Frame style | round classic | modular SmartHinge eyeglass frame |
| Color options | Clear, Grey | — |
| Foldable | ✓ Yes | — |
| Battery life (hours) | 4 | 10 |
| Charging method | USB-C via Mister Power charging dock | swappable battery temples |
| Charging time | 1 h | — |
| Connectivity | Bluetooth 5.3 | Bluetooth |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | open-source (Noa firmware) | — |
| Chipset | Nordic nRF52840 + Lattice FPGA | — |
| Camera | 720p | 16MP, up to 2K video @ 30fps |
| Microphones | 1 | — |
| Speakers | ✕ No | open-ear |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | Noa AI (open-source) | SolosChat |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/solos-airgo-v2/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/solos-airgo-v2.json
