# Brilliant Labs Frame vs OhO Sunshine Elingo

Canonical comparison page: https://www.arcompare.com/compare/brilliant-labs-frame-vs-oho-elingo/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the OhO Sunshine Elingo is the one you can buy now; the Brilliant Labs Frame is discontinued.**

- Buy the Brilliant Labs Frame if you want a built-in camera.
- Buy the OhO Sunshine Elingo if you want to spend $289.60 less ($59.40 vs $349) and you need longer battery life (10 hours vs 4).

## Specifications

| Spec | Brilliant Labs Frame | OhO Sunshine Elingo |
| --- | --- | --- |
| Price | $349 | $59.40 |
| Optics type | prism | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -6 to +2 | Prescription lenses sold by OhO as a lens option |
| Weight (g) | 40 | 36 |
| Frame style | round classic | TR90 frame |
| Color options | Clear, Grey | — |
| Foldable | ✓ Yes | — |
| IP rating | — | IPX4 |
| Battery life (hours) | 4 | 10 |
| Charging method | USB-C via Mister Power charging dock | — |
| Charging time | 1 h | — |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.2 |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | open-source (Noa firmware) | — |
| Chipset | Nordic nRF52840 + Lattice FPGA | — |
| Camera | 720p | ✕ No |
| Microphones | 1 | — |
| Speakers | ✕ No | open-ear |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | Noa AI (open-source) | OhO app AI assistant |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/oho-elingo/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/oho-elingo.json
