# Brilliant Labs Frame vs Captify Pro

Canonical comparison page: https://www.arcompare.com/compare/brilliant-labs-frame-vs-captify-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Captify Pro is the one you can buy now; the Brilliant Labs Frame is discontinued.**

- Buy the Brilliant Labs Frame if you want to spend $350 less ($349 vs $699) and you want a built-in camera.

## Specifications

| Spec | Brilliant Labs Frame | Captify Pro |
| --- | --- | --- |
| Price | $349 | $699 |
| Optics type | prism | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -6 to +2 | prescription lenses $99 single vision or reading, $200 progressive |
| Weight (g) | 40 | 37 |
| Frame style | round classic | — |
| Color options | Clear, Grey | — |
| Foldable | ✓ Yes | — |
| Battery life (hours) | 4 | 4 |
| Charging method | USB-C via Mister Power charging dock | — |
| Charging time | 1 h | 40 min |
| Connectivity | Bluetooth 5.3 | — |
| Tethered | ✕ No | — |
| Compatible devices | iOS, Android | — |
| Processing type | phone | — |
| Operating system | open-source (Noa firmware) | — |
| Chipset | Nordic nRF52840 + Lattice FPGA | — |
| Camera | 720p | ✕ No |
| Microphones | 1 | 2 |
| Speakers | ✕ No | ✕ No |
| Voice control | ✓ Yes | — |
| AI assistant | Noa AI (open-source) | — |

Product pages: https://www.arcompare.com/ar-glasses/brilliant-labs-frame/ · https://www.arcompare.com/ar-glasses/captify-pro/
Machine records: https://www.arcompare.com/data/products/brilliant-labs-frame.json · https://www.arcompare.com/data/products/captify-pro.json
