# Compare BleeqUp Ranger vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/bleequp-ranger/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs BleeqUp Rover: Bottom line: the BleeqUp Ranger is the better buy for most people at $80 less. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-bleequp-rover/
- vs Brilliant Labs Halo AI Glasses: Bottom line: the BleeqUp Ranger is the better buy for most people at $20 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-brilliant-labs-halo/
- vs Mentra Live: Bottom line: the BleeqUp Ranger is the better buy for most people at $70 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-mentra-live/
- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the better buy for most people at $50 less. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-rokid-ai-glasses-style/
- vs Hearview Lite: Bottom line: the BleeqUp Ranger is the better buy for most people at $20 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-hearview-lite/

## Specifications

| Spec | BleeqUp Ranger | BleeqUp Rover | Brilliant Labs Halo AI Glasses | Mentra Live | Rokid AI Glasses Style | Hearview Lite |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $379 | $459 | $399 | $449 | $329 | $399 |
| Display type | none | none | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | none | none | Monochrome green caption display, right eye only |
| Brightness (nits) | — | — | — | — | — | 2000 |
| Color support | Full color | Full color | Full color | Full color | — | Monochrome |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert from BleeqUp ($69) | Prescription lens insert from BleeqUp ($69) | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Single-vision prescription lenses from Mentra ($349) | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | prescription lens insert included (lenses made by your optician) |
| Weight (g) | 49 | 53 | 40 | 43 | 38.5 | 28 |
| Frame style | sport wrap sunglasses | TR90 sport wrap sunglasses | — | glasses | TR90 frame with titanium alloy hinges | Classic and Cat-eye frames |
| Color options | — | — | — | — | Jet Black, Translucent Grey | — |
| Foldable | — | — | ✕ No | — | ✕ No | — |
| IP rating | IP54 | IP65 | — | — | IPX4 | — |
| Battery life (hours) | 8 | 8 | 14 | 8 | 12 | 3 |
| Charging method | magnetic charging cable; optional 1600mAh Power Plus | magnetic charging cable; optional 1600mAh Power Plus | — | Charging case (2,200mAh) or USB-C Infinity Cable | Charging case (80% in 20 minutes; up to 13 recharges) | USB-C |
| Charging time | 1 h | 1 h | — | — | — | — |
| Connectivity | Bluetooth, Wi-Fi (5GHz access point for transfers) | Bluetooth | — | Bluetooth, Wi-Fi | Bluetooth 5.3, Wi-Fi 6 | USB-C charging |
| Tethered | ✕ No | ✕ No | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | on-device | on-device | — | on-device | phone | phone |
| Operating system | — | — | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | MentraOS | Hi Rokid app (iOS 16+ / Android 12+) | — |
| Chipset | Qualcomm | Qualcomm | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | MediaTek MTK8766 | Qualcomm AR1 + NXP RT600 (dual-chip) | — |
| Camera | 16MP, up to 3K video @ 60fps | 16MP, up to 3K video @ 60fps | 640x480 (0.3MP, global shutter) | 8MP, 1080p video | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | ✕ No |
| Microphones | 5 | 5 | — | 3 | 4 | — |
| Speakers | open-ear | open-ear | bone-conduction | open-ear | open-ear | ✕ No |
| Tracking | — | — | 0DoF | — | — | — |
| Voice control | — | ✓ Yes | — | — | ✓ Yes | — |
| AI assistant | — | BleeqUp AI sports voice assistant | — | — | ChatGPT & Gemini ("Hi Rokid" wake word) | — |

Product pages: https://www.arcompare.com/ar-glasses/bleequp-ranger/ · https://www.arcompare.com/ar-glasses/bleequp-rover/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/mentra-live/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/hearview-lite/
Machine records: https://www.arcompare.com/data/products/bleequp-ranger.json · https://www.arcompare.com/data/products/bleequp-rover.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/mentra-live.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/hearview-lite.json
