# Compare ASUS ROG XREAL R1 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/asus-rog-xreal-r1/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs ASUS AirVision M1: Bottom line: the ASUS AirVision M1 is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-asus-rog-xreal-r1/
- vs XREAL One Pro: Bottom line: the XREAL One Pro is the better buy for most people at $250 less. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-xreal-one-pro/
- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $550 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rayneo-air-4-pro/
- vs Dream Glass Flow: Bottom line: the Dream Glass Flow is the better buy for most people at $460 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-dreamworld-flow/
- vs VITURE Pro XR: Bottom line: the VITURE Pro XR is the better buy for most people at $390 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-viture-pro-xr/

## Specifications

| Spec | ASUS ROG XREAL R1 | ASUS AirVision M1 | XREAL One Pro | RayNeo Air 4 Pro | Dream Glass Flow | VITURE Pro XR |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $849 | $699 | $599 | $299 | $389 | $459 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED | 0.55-inch Sony Micro-OLED | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | AR display | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — | — | 41 | — | — |
| Field of view (°) | 57 | 38 | 57 | 47 | — | 46 |
| Refresh rate (Hz) | 120 | 72 | 120 | 120 | 60 | 120 |
| Brightness (nits) | 700 | 1100 | 700 | 1200 | 500 | 1000 |
| Virtual screen size (in) | 171 | 100 | 171 | 201 | — | 135 |
| HDR support | ✕ No | ✕ No | ✓ Yes | ✓ Yes | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | prism | birdbath | birdbath | birdbath | — | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | magnetic shade included | adjustable electrochromic | 3840Hz PWM hybrid dimming, 10-level brightness | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens insert frame (sample in box); lenses via Lensology | Built-in 0 to -5.00D per-eye adjustment; magnetic Rx frame accessory (discontinued; maker site offline) | 0.00 to -5.00 |
| Weight (g) | 91 | 87 | 87 | 76 | 59 | 77 |
| Frame style | gaming glasses | glasses | wraparound | wraparound | glasses | wraparound |
| Color options | Black | Black | Dark Gray | Black | — | Black |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by host device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C | USB-C | USB-C | HDMI, Wi-Fi 6 | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered | tethered | tethered | — | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | None (plug-and-play external display) | — | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | Gaming processor | None on-device (host-powered) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 1 | 2 | 2 | — | 2 |
| Speakers | open-ear · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF | 3DoF | — | — | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/dreamworld-flow/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/dreamworld-flow.json · https://www.arcompare.com/data/products/viture-pro-xr.json
