# ASUS ROG XREAL R1 vs XREAL Air

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-xreal-air/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the ASUS ROG XREAL R1 is the one you can buy now; the XREAL Air is discontinued.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 46°), you need the brighter 700-nit display (vs 400 nits), and you want adjustable lens dimming.
- Buy the XREAL Air if you want to spend $470 less ($379 vs $849), you want the lighter 79g fit (vs 91g), you play on Steam Deck, and you're an iPhone user.

## Specifications

| Spec | ASUS ROG XREAL R1 | XREAL Air |
| --- | --- | --- |
| Price | $849 | $379 |
| Display type | Sony 0.55-inch Micro-OLED | Sony 0.68-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 49 |
| Field of view (°) | 57 | 46 |
| Refresh rate (Hz) | 120Hz native (up to 240Hz, Frame Rate Boost) | 120 |
| Brightness (nits) | 700 | 400 |
| Virtual screen size (in) | 171 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air |
| Weight (g) | 91 | 79 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/xreal-air/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/xreal-air.json
