# ASUS ROG XREAL R1 vs XREAL 1 Pro+

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-xreal-1-pro-plus/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL 1 Pro+ is the better buy for most people at $250 less.**

- Buy the XREAL 1 Pro+ if you want to spend $250 less ($599 vs $849), you need the brighter 1200-nit display (vs 700 nits), and you want HDR support.

## Specifications

| Spec | ASUS ROG XREAL R1 | XREAL 1 Pro+ |
| --- | --- | --- |
| Price | $849 | $599 |
| Display type | Sony 0.55-inch Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 40 |
| Field of view (°) | 57 | 57 |
| Refresh rate (Hz) | 120Hz native (up to 240Hz, Frame Rate Boost) | 120 |
| Brightness (nits) | 700 | 1200 |
| Virtual screen size (in) | 171 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | prism | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lenses sold separately by XREAL ($59.90); lens frame not included |
| Weight (g) | 91 | — |
| Frame style | gaming glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | — |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | XREAL X1 |
| Camera | ✕ No | ✕ No |
| Microphones | — | 4 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json
