# ASUS ROG XREAL R1 vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $550 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 50°), you want spatial audio, you want adjustable lens dimming, and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you want to spend $550 less ($299 vs $849), you need the brighter 1600-nit display (vs 700 nits), you want the lighter 63g fit (vs 91g), and you play on Steam Deck.

## Specifications

| Spec | ASUS ROG XREAL R1 | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $849 | $299 |
| Display type | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1600 |
| Virtual screen size (in) | 171 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 91 | 63 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-pro-2.json
