# ASUS ROG XREAL R1 vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma XR is the better buy for most people at $450 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 50°).
- Buy the VITURE Luma XR if you want to spend $450 less ($399 vs $849), you need the brighter 1000-nit display (vs 700 nits), you want the lighter 77g fit (vs 91g), and you play on Steam Deck.

## Specifications

| Spec | ASUS ROG XREAL R1 | VITURE Luma XR |
| --- | --- | --- |
| Price | $849 | $399 |
| Display type | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1000 |
| Virtual screen size (in) | 171 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | 0.00 to -6.00 |
| Weight (g) | 91 | 77 |
| Frame style | gaming glasses | wraparound |
| Color options | Black | Translucent Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-luma-xr.json
