# ASUS ROG XREAL R1 vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $250 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 52°) and you want spatial audio.
- Buy the VITURE Luma Ultra XR/AR Glasses if you want to spend $250 less ($599 vs $849), you need the brighter 1500-nit display (vs 700 nits), you want the lighter 83g fit (vs 91g), and you need full 6DoF positional tracking.

## Specifications

| Spec | ASUS ROG XREAL R1 | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $849 | $599 |
| Display type | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1500 |
| Virtual screen size (in) | 171 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 91 | 83 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
