# ASUS ROG XREAL R1 vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $300 less, unless you need spatial audio.**

- Buy the ASUS ROG XREAL R1 if you want spatial audio.
- Buy the VITURE Beast XR Glasses if you want to spend $300 less ($549 vs $849), you need the brighter 1250-nit display (vs 700 nits), you want a built-in camera, and you play on Steam Deck.

## Specifications

| Spec | ASUS ROG XREAL R1 | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $849 | $549 |
| Display type | Sony 0.55-inch Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1250 |
| Virtual screen size (in) | 171 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 91 | 88 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-beast.json
