# ASUS ROG XREAL R1 vs TOZO VIZO Z1

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-tozo-vizo-z1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $490 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 47.5°).
- Buy the TOZO VIZO Z1 if you want to spend $490 less ($359 vs $849), you need the brighter 1300-nit display (vs 700 nits), and you want the lighter 63g fit (vs 91g).

## Specifications

| Spec | ASUS ROG XREAL R1 | TOZO VIZO Z1 |
| --- | --- | --- |
| Price | $849 | $359 |
| Display type | Sony 0.55-inch Micro-OLED | Real RGB 1080p Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 47.5 |
| Refresh rate (Hz) | 120Hz native (up to 240Hz, Frame Rate Boost) | 120 |
| Brightness (nits) | 700 | 1300 |
| Virtual screen size (in) | 171 | 160 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | — |
| Dimming control | ✓ Yes | — |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Quick-release prescription lens frame sold separately |
| Weight (g) | 91 | 63 |
| Frame style | gaming glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C DisplayPort (removable cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | — |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 1 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/tozo-vizo-z1/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/tozo-vizo-z1.json
