# ASUS ROG XREAL R1 vs TOZO VIZO V1

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-tozo-vizo-v1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the better buy for most people at $549.01 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 41°), you need the brighter 700-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TOZO VIZO V1 if you want to spend $549.01 less ($299.99 vs $849).

## Specifications

| Spec | ASUS ROG XREAL R1 | TOZO VIZO V1 |
| --- | --- | --- |
| Price | $849 | $299.99 |
| Display type | Sony 0.55-inch Micro-OLED | — |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 41 |
| Refresh rate (Hz) | 120Hz native (up to 240Hz, Frame Rate Boost) | 60 |
| Brightness (nits) | 700 | 270 |
| Virtual screen size (in) | 171 | 118 |
| HDR support | ✕ No | — |
| Color support | Full color | — |
| Optics type | prism | — |
| Dimming control | ✓ Yes | — |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Built-in myopia dial 0 to -5.00D |
| Weight (g) | 91 | — |
| Frame style | gaming glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (built-in cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | — |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/tozo-vizo-v1/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/tozo-vizo-v1.json
