# ASUS ROG XREAL R1 vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $599 less, unless you need the brighter display.**

- Buy the ASUS ROG XREAL R1 if you need the brighter 700-nit display (vs 600 nits) and you want spatial audio.
- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $599 less ($250 vs $849), you play on Steam Deck, and you're an iPhone user.

## Specifications

| Spec | ASUS ROG XREAL R1 | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $849 | $250 |
| Display type | Sony 0.55-inch Micro-OLED | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 600 |
| Virtual screen size (in) | 171 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 91 | 87 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | None (plug-and-play external display) |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
