# ASUS ROG XREAL R1 vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-shadow-creator-honghu/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Shadow Creator Honghu MR is the better buy for most people at $50 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 45°), you want smoother 120Hz motion (vs 90Hz), you wear prescription lenses, and you want spatial audio.
- Buy the Shadow Creator Honghu MR if you want to spend $50 less ($799 vs $849) and you need full 6DoF positional tracking.

## Specifications

| Spec | ASUS ROG XREAL R1 | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $849 | $799 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 45 |
| Refresh rate (Hz) | 120 | 90 |
| Brightness (nits) | 700 | 700 |
| Virtual screen size (in) | 171 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | — |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | — |
| Weight (g) | 91 | 92 |
| Frame style | gaming glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | — |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
