# ASUS ROG XREAL R1 vs Rokid Station 2 Spatial Computing Host

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rokid-station-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $610 less, unless you need the lighter fit.**

- Buy the ASUS ROG XREAL R1 if you want the lighter 91g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.
- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $610 less ($239 vs $849).

## Specifications

| Spec | ASUS ROG XREAL R1 | Rokid Station 2 Spatial Computing Host |
| --- | --- | --- |
| Price | $849 | $239 |
| Display type | Sony 0.55-inch Micro-OLED | None (host device; capacitive touch panel for control) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 700 | — |
| Virtual screen size (in) | 171 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | — |
| Dimming control | ✓ Yes | — |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | — |
| Weight (g) | 91 | 181 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Rokid Max 2, Rokid Max |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | YodaOS-Master with spatial browser |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | 8GB RAM, 128GB storage |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/rokid-station-2/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/rokid-station-2.json
