# ASUS ROG XREAL R1 vs RayNeo Air 4 Pro

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rayneo-air-4-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $550 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 47°), you want adjustable lens dimming, and you play on Xbox.
- Buy the RayNeo Air 4 Pro if you want to spend $550 less ($299 vs $849), you need the brighter 1200-nit display (vs 700 nits), you want the lighter 76g fit (vs 91g), and you want HDR support.

## Specifications

| Spec | ASUS ROG XREAL R1 | RayNeo Air 4 Pro |
| --- | --- | --- |
| Price | $849 | $299 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 41 |
| Field of view (°) | 57 | 47 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1200 |
| Virtual screen size (in) | 171 | 201 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | electrochromic auto-dimming | 3840Hz PWM hybrid dimming, 10-level brightness |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lens insert frame (sample in box); lenses via Lensology |
| Weight (g) | 91 | 76 |
| Frame style | gaming glasses | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | None (plug-and-play external display) |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json
