# ASUS ROG XREAL R1 vs RayNeo Air 3s

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rayneo-air-3s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s is the better buy for most people at $580 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 46°), you want spatial audio, and you play on Xbox.
- Buy the RayNeo Air 3s if you want to spend $580 less ($269 vs $849), you want the lighter 76g fit (vs 91g), you play on Steam Deck, and you're an iPhone user.

## Specifications

| Spec | ASUS ROG XREAL R1 | RayNeo Air 3s |
| --- | --- | --- |
| Price | $849 | $269 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED (HueView optical engine), IMAX Enhanced certified |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 42 |
| Field of view (°) | 57 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 650 |
| Virtual screen size (in) | 171 | 201 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D |
| Weight (g) | 91 | 76 |
| Frame style | gaming glasses | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | None (plug-and-play external display) |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/rayneo-air-3s.json
