# ASUS ROG XREAL R1 vs RayNeo Air 3s Pro AR/XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rayneo-air-3s-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $550 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 46°).
- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $550 less ($299 vs $849), you need the brighter 1200-nit display (vs 700 nits), you want the lighter 76g fit (vs 91g), and you play on Steam Deck.

## Specifications

| Spec | ASUS ROG XREAL R1 | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- |
| Price | $849 | $299 |
| Display type | Sony 0.55-inch Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 42 |
| Field of view (°) | 57 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 1200 |
| Virtual screen size (in) | 171 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Prescription lens frame support (lenses separate) |
| Weight (g) | 91 | 76 |
| Frame style | gaming glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by ROG Control Dock or host device) | — |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear · spatial audio |
| Tracking | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
