# ASUS ROG XREAL R1 vs Lenovo Legion Glasses 2

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-lenovo-legion-glasses-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people at $599.01 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 43.5°) and you want spatial audio.
- Buy the Lenovo Legion Glasses 2 if you want to spend $599.01 less ($249.99 vs $849), you need the brighter 800-nit display (vs 700 nits), you want the lighter 65g fit (vs 91g), and you play on Steam Deck.

## Specifications

| Spec | ASUS ROG XREAL R1 | Lenovo Legion Glasses 2 |
| --- | --- | --- |
| Price | $849 | $250 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | 44 |
| Field of view (°) | 57 | 43.5 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 800 |
| Virtual screen size (in) | 171 | 126 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Included frame for prescription lenses |
| Weight (g) | 91 | 65 |
| Frame style | gaming glasses | wraparound |
| Color options | Black | Eclipse Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | None; deep integration with Lenovo Legion Go / Legion Space |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json
