# ASUS ROG XREAL R1 vs INAIR 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-inair-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR 2 Pro is the better buy for most people at $379.01 less, unless you need the wider field of view.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 46°), you need the brighter 700-nit display (vs 500 nits), you want spatial audio, and you play on Nintendo Switch.
- Buy the INAIR 2 Pro if you want to spend $379.01 less ($469.99 vs $849), you want the lighter 80g fit (vs 91g), you play on Steam Deck, and you're an iPhone user.

## Specifications

| Spec | ASUS ROG XREAL R1 | INAIR 2 Pro |
| --- | --- | --- |
| Price | $849 | $470 |
| Display type | Sony 0.55-inch Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 3840x1080 |
| Pixels per degree | 40 | 49 |
| Field of view (°) | 57 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 700 | 500 |
| Virtual screen size (in) | 171 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | prism | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic auto-dimming | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Custom prescription lenses available |
| Weight (g) | 91 | 80 |
| Frame style | gaming glasses | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/inair-2-pro.json
