# ASUS ROG XREAL R1 vs Epson Moverio BT-40

Canonical comparison page: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-epson-moverio-bt-40/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the ASUS ROG XREAL R1 is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the ASUS ROG XREAL R1 if you want the wider 57° field of view (vs 34°), you want smoother 120Hz motion (vs 60Hz), you want adjustable lens dimming, and you play on Nintendo Switch.
- Buy the Epson Moverio BT-40 if you want to spend $270 less ($579 vs $849).

## Specifications

| Spec | ASUS ROG XREAL R1 | Epson Moverio BT-40 |
| --- | --- | --- |
| Price | $849 | $579 |
| Display type | Sony 0.55-inch Micro-OLED | Si-OLED (0.45-inch panel), see-through binocular |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 40 | — |
| Field of view (°) | 57 | 34 |
| Refresh rate (Hz) | 120Hz native (up to 240Hz, Frame Rate Boost) | 60 |
| Brightness (nits) | 700 | — |
| Virtual screen size (in) | 171 | 120 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | prism | — |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | electrochromic auto-dimming | 40% transparency |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Fits over prescription glasses |
| Weight (g) | 91 | 95 |
| Frame style | gaming glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| IP rating | — | IPX2 |
| Charging method | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by host device) |
| Connectivity | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C (DisplayPort Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Windows, Android |
| Processing type | tethered | tethered |
| Operating system | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | ✕ No |
| Tracking | 3DoF | Compass, gyroscope and accelerometer (head tracking) |

Product pages: https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/
Machine records: https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/epson-moverio-bt-40.json
