# Compare ASUS AirVision M1 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/asus-airvision-m1/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs ASUS ROG XREAL R1: Bottom line: the ASUS AirVision M1 is the better buy for most people at $150 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-asus-rog-xreal-r1/
- vs INAIR 2 Pro: Bottom line: the INAIR 2 Pro is the better buy for most people at $229.01 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-inair-2-pro/
- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-ultra/
- vs XREAL One Pro: Bottom line: the XREAL One Pro is the better buy for most people at $100 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-xreal-one-pro/
- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $200 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-pro/

## Specifications

| Spec | ASUS AirVision M1 | ASUS ROG XREAL R1 | INAIR 2 Pro | VITURE Luma Ultra XR/AR Glasses | XREAL One Pro | VITURE Luma Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $699 | $849 | $470 | $599 | $599 | $499 |
| Display type | Micro-OLED | Sony 0.55-inch Micro-OLED | Micro-OLED | Sony Micro-OLED (latest-gen panels) | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1080 | 3840x1080 | 1920x1200 | 1920x1080 | 1920x1200 |
| Pixels per degree | — | 40 | 49 | — | — | — |
| Field of view (°) | 38 | 57 | 46 | 52 | 57 | 52 |
| Refresh rate (Hz) | 72 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1100 | 700 | 500 | 1500 | 700 | 1000 |
| Virtual screen size (in) | 100 | 171 | 135 | 152 | 171 | 152 |
| HDR support | ✕ No | ✕ No | ✕ No | — | ✓ Yes | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | prism | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | electrochromic auto-dimming | 0.1% to 16% VLT (electrochromic) | — | adjustable electrochromic | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Custom prescription lenses available | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 87 | 91 | 80 | 83 | 87 | 79 |
| Frame style | glasses | gaming glasses | wraparound | — | wraparound | glasses |
| Color options | Black | Black | Black | — | Dark Gray | — |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | tethered | tethered | — | tethered | tethered |
| Operating system | — | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | — | 2 | — | 2 | — |
| Speakers | open-ear | open-ear · spatial audio | directional | open-ear | directional · spatial audio | open-ear |
| Tracking | 3DoF | 3DoF | 3DoF | 6DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/viture-luma-pro.json
