# ASUS AirVision M1 vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people at $400 less, unless you need adjustable lens dimming.**

- Buy the ASUS AirVision M1 if you want adjustable lens dimming.
- Buy the XREAL xbx a01+ if you want to spend $400 less ($299 vs $699), you want the wider 50° field of view (vs 38°), you need the brighter 1600-nit display (vs 1100 nits), and you want the lighter 62g fit (vs 87g).

## Specifications

| Spec | ASUS AirVision M1 | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $699 | $299 |
| Display type | Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 50 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1600 |
| Virtual screen size (in) | 100 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 87 | 62 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
