# ASUS AirVision M1 vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the better buy for most people at $100 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 700 nits).
- Buy the XREAL One Pro if you want to spend $100 less ($599 vs $699), you want the wider 57° field of view (vs 38°), you want smoother 120Hz motion (vs 72Hz), and you want HDR support.

## Specifications

| Spec | ASUS AirVision M1 | XREAL One Pro |
| --- | --- | --- |
| Price | $699 | $599 |
| Display type | Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 57 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 700 |
| Virtual screen size (in) | 100 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 87 | 87 |
| Frame style | glasses | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/xreal-one-pro.json
