# ASUS AirVision M1 vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro XR is the better buy for most people at $240 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 1000 nits).
- Buy the VITURE Pro XR if you want to spend $240 less ($459 vs $699), you want the wider 46° field of view (vs 38°), you want the lighter 77g fit (vs 87g), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | VITURE Pro XR |
| --- | --- | --- |
| Price | $699 | $459 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 46 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1000 |
| Virtual screen size (in) | 100 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | 0.00 to -5.00 |
| Weight (g) | 87 | 77 |
| Frame style | glasses | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | — | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | — | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-pro-xr.json
