# ASUS AirVision M1 vs VITURE One XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One XR Glasses is the better buy for most people at $150 less, unless you need Steam Deck support.**

- Buy the ASUS AirVision M1 if you play on Steam Deck and you're an iPhone user.
- Buy the VITURE One XR Glasses if you want to spend $150 less ($549 vs $699), you want the wider 43° field of view (vs 38°), and you want the lighter 78g fit (vs 87g).

## Specifications

| Spec | ASUS AirVision M1 | VITURE One XR Glasses |
| --- | --- | --- |
| Price | $699 | $549 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 43 |
| Refresh rate (Hz) | 72 | 60 |
| Brightness (nits) | 1100 | — |
| Virtual screen size (in) | 100 | 120 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Built-in myopia adjustment dials up to -5.0D |
| Weight (g) | 87 | 78 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | — |
| Processing type | tethered | — |
| Operating system | — | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | — | None on-device; optional Neckband accessory ran Android app ecosystem |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | directional |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-one/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-one.json
