# ASUS AirVision M1 vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma XR is the better buy for most people at $300 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 1000 nits).
- Buy the VITURE Luma XR if you want to spend $300 less ($399 vs $699), you want the wider 50° field of view (vs 38°), you want the lighter 77g fit (vs 87g), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | VITURE Luma XR |
| --- | --- | --- |
| Price | $699 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 38 | 50 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1000 |
| Virtual screen size (in) | 100 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | 0.00 to -6.00 |
| Weight (g) | 87 | 77 |
| Frame style | glasses | wraparound |
| Color options | Black | Translucent Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | — | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-luma-xr.json
