# ASUS AirVision M1 vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Ultra XR/AR Glasses is the better buy for most people at $100 less.**

- Buy the VITURE Luma Ultra XR/AR Glasses if you want to spend $100 less ($599 vs $699), you want the wider 52° field of view (vs 38°), you need the brighter 1500-nit display (vs 1100 nits), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $699 | $599 |
| Display type | Micro-OLED | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 38 | 52 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1500 |
| Virtual screen size (in) | 100 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 87 | 83 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | — |
| Operating system | — | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | — | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
