# ASUS AirVision M1 vs VITURE Luma Cyber

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-luma-cyber/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the ASUS AirVision M1 is the one you can buy now; the VITURE Luma Cyber is out of stock at every store we track.**

- Buy the VITURE Luma Cyber if you want to spend $150 less ($549 vs $699), you want the wider 52° field of view (vs 38°), you need the brighter 1500-nit display (vs 1100 nits), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | VITURE Luma Cyber |
| --- | --- | --- |
| Price | $699 | $549 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 38 | 52 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1500 |
| Virtual screen size (in) | 100 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 60% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Built-in myopia adjustment up to -4.0D |
| Weight (g) | 87 | 83 |
| Frame style | glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-luma-cyber/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-luma-cyber.json
