# ASUS AirVision M1 vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $150 less.**

- Buy the VITURE Beast XR Glasses if you want to spend $150 less ($549 vs $699), you want the wider 58° field of view (vs 38°), you need the brighter 1250-nit display (vs 1100 nits), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $699 | $549 |
| Display type | Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 38 | 58 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1250 |
| Virtual screen size (in) | 100 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 87 | 88 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | — | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/viture-beast.json
